Clarity Grading
While diamonds are graded using a standardized system under 10x magnification, no such universally accepted clarity grading system exists for colored gemstones like rubies, sapphires, and emeralds.
In the colored gemstone trade, clarity is typically assessed at eye level - that is, how the gemstone appears to the unaided eye, without magnification.
At StarRuby.in, we use the following clarity scale to evaluate gemstones at eye level:
Clarity Scale
| Grade | Description |
|---|---|
| Loupe-Clean (Flawless) | Completely inclusion-free, even under microscopic examination (30x magnification). Extremely rare. |
| Loupe-Clean | No inclusions visible to the unaided eye or under 10x magnification. |
| Near Loupe-Clean | No inclusions visible to the unaided eye; minute inclusions may be barely visible under 10x magnification. |
| Eye-Clean | Completely free from eye-visible inclusions. |
| Near Eye-Clean | Almost completely free from eye-visible inclusions. |
| Very Slightly Included | Inclusions are slightly visible upon close inspection but do not affect the stone's beauty. |
| Slightly Included | Inclusions are noticeable to the eye but are not overly distracting. |
| Moderately Included | Inclusions are moderately visible and may impact overall appearance. |
| Included | Inclusions are clearly visible and may significantly affect the overall appearance. |
